Content
TWIN 7 mini
46 x 20 x 8mm, 8g
7 channel receiver without external telemtric senzors, with external senzors 6 channels only
Receivers | TWIN 7 mini |
Telemetric Data | ● |
Dimensions (mm) | 46 x 20 x 8 |
Weight (g) | 8 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 7 /6+čidlo |
TWIN 7 mini vario
46 x 20 x 8mm, 8g
7 channel receiver without external telemtric senzors, with external senzors 6 channels only, with vario
Receivers | TWIN 7 mini vario |
Telemetric Data | ● |
Dimensions (mm) | 46 x 20 x 8 |
Weight (g) | 8 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 7 /6+čidlo |
TWIN 7
48 x 22 x 13mm, 11g
7 channel receiver without external telemtric senzors, with external senzors 6 channels only
Receivers | TWIN 7 |
Telemetric Data | ● |
Dimensions (mm) | 48 x 22 x 13 |
Weight (g) | 11 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 7 /6+čidlo |
TWIN 7 vario
48 x 22 x 13mm, 11g
7 channel receiver without external telemtric senzors, with external senzors 6 channels only, with vario
Receivers | TWIN 7 vario |
Telemetric Data | ● |
Dimensions (mm) | 48 x 22 x 13 |
Weight (g) | 11 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 7 /6+čidlo |
TWIN 8 mini
44 x 23 x 9mm, 8,1g
8 channel receiver without external telemtric senzors, with external senzors 7 channel only
Receivers | TWIN 8 mini |
Telemetric Data | ● |
Dimensions (mm) | 44 x 23 x 9 |
Weight (g) | 8,1 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 8 /7+čidlo |
TWIN 8 mini vario
44 x 23 x 9mm, 8,3g
8 channel receiver without external telemtric senzors, with external senzors 7 channel only
Receivers | TWIN 8 mini vario |
Telemetric Data | ● |
Dimensions (mm) | 44 x 23 x 9 |
Weight (g) | 8,3 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 8 /7+čidlo |
TWIN 8
42 x 25 x 14mm, 11g
8 channel receiver without external telemtric senzors, with external senzors 7 channel only
Receivers | TWIN 8 |
Telemetric Data | ● |
Dimensions (mm) | 42 x 25 x 14 |
Weight (g) | 11 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 8 /7+čidlo |
TWIN 8 vario
42 x 25 x 14mm, 11,7g
8 channel receiver without external telemtric senzors, with external senzors 7 channel only
Receivers | TWIN 8 vario |
Telemetric Data | ● |
Dimensions (mm) | 42 x 25 x 14 |
Weight (g) | 11,7 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 65 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 8 /7+čidlo |
TWIN 10
58 x 36 x 18mm, 23g
10 channel receiver, direct input for external telemtric senzors
Receivers | TWIN 10 |
Telemetric Data | ● |
Dimensions (mm) | 58 x 36 x 18 |
Weight (g) | 22 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 66 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 10 |
TWIN 10 Vario
58 x 36 x 18mm, 30g
10 channel receiver, irect input for external telemetric senzors, with built Vario
Receivers | TWIN 10 vario |
Telemetric Data | ● |
Dimensions (mm) | 58 x 36 x 18 |
Weight (g) | 28 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 69 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 10 |
TWIN 10 E
58 x 36 x 18mm, 28g
10 channel receiver, direct input for external telemetric senzors, external supply connector
Receivers | TWIN 10 |
Telemetric Data | ● |
Dimensions (mm) | 58 x 36 x 18 |
Weight (g) | 22 |
Supply voltage | 3,3 - 9 V |
Average current mA) | 66 |
Operation temperature | -15 to +85°C |
Antenna lenght | 2 x 200 mm |
Receiver Senzitivity | -106 dBm |
Output power | 20dBm |
# of Channel Outputs | 10 |